loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 337.37 4.79 7.56
Equity-HDFC Bank Apr 30, 2025 331.26 4.71 5.29
Govt. Securities-GSEC2064 Apr 30, 2025 308.73 4.39 7.45
Govt. Securities-GSEC2053 Apr 30, 2025 307.88 4.38 1.58
Govt. Securities-GSEC2034 Apr 30, 2025 226.64 3.22 1.52
Equity-UltraTech Cem. Apr 30, 2025 209.26 2.97 1.14
Equity-Fortis Health. Apr 30, 2025 204.85 2.91 -1.83
Equity-NTPC Apr 30, 2025 189.79 2.70 -0.85
Reverse Repo-TREPS Apr 30, 2025 188.97 2.69 59.56
Equity-Infosys Apr 30, 2025 178.48 2.54 -4.49
Equity-Eternal Ltd Apr 30, 2025 174.00 2.47 39.52
Govt. Securities-GSEC2054 Apr 30, 2025 171.45 2.44 29.15
Equity-Power Fin.Corpn. Apr 30, 2025 167.12 2.38 3.39
Equity-Bajaj Finance Apr 30, 2025 159.74 2.27 2.04
Equity-Wipro Apr 30, 2025 150.68 2.14 -7.91
Equity-Oracle Fin.Serv. Apr 30, 2025 139.49 1.98 11.09
Equity-Bharat Electron Apr 30, 2025 133.57 1.90 4.24
Equity-ICICI Bank Apr 30, 2025 112.83 1.60 5.83
Equity-Havells India Apr 30, 2025 111.30 1.58 4.72
Equity-TCS Apr 30, 2025 110.17 1.57 -4.23
Equity-United Spirits Apr 30, 2025 110.03 1.56 11.60
Equity-GE Vernova T&D Apr 30, 2025 104.87 1.49 6.27
Equity-B P C L Apr 30, 2025 101.89 1.45 11.34
Equity-Sun Pharma.Inds. Apr 30, 2025 100.78 1.43 5.63
Equity-Solar Industries Apr 30, 2025 100.78 1.43 17.15
Equity-Century Plyboard Apr 30, 2025 95.09 1.35 -1.54
Equity-ITC Apr 30, 2025 92.05 1.31 3.92
Equity-Ipca Labs. Apr 30, 2025 92.30 1.31 -6.70
Equity-Mphasis Apr 30, 2025 91.32 1.30 -1.25
Equity-REC Ltd Apr 30, 2025 90.48 1.29 7.90
Equity-Techno Elec.Engg Apr 30, 2025 84.68 1.20 6.01
Equity-M & M Apr 30, 2025 79.37 1.13 9.87
Equity-ICICI Lombard Apr 30, 2025 75.51 1.07 4.67
Equity-Vishal Mega Mart Apr 30, 2025 72.57 1.03 22.60
Equity-Coromandel Inter Apr 30, 2025 69.65 0.99 11.71
Equity-J K Cements Apr 30, 2025 68.15 0.97 3.65
Equity-Deepak Nitrite Apr 30, 2025 67.15 0.95 -2.42
Equity-Uno Minda Apr 30, 2025 66.80 0.95 2.14
Equity-Emami Apr 30, 2025 65.69 0.93 7.73
Corporate Debts-T S I I C L Apr 30, 2025 66.03 0.93 0.22
Equity-Shriram Finance Apr 30, 2025 64.23 0.91 -6.75
Equity-Polycab India Apr 30, 2025 64.31 0.91 7.23
Equity-LIC Housing Fin. Apr 30, 2025 61.79 0.88 6.58
Equity-Max Healthcare Apr 30, 2025 61.12 0.87 0.11
Equity-SRF Apr 30, 2025 58.80 0.84 2.37
Equity-Swiggy Apr 30, 2025 56.00 0.80 0.00
Equity-J B Chemicals & Apr 30, 2025 53.47 0.76 -0.67
Equity-NTPC Green Apr 30, 2025 53.31 0.76 -4.98
Equity-Birlasoft Ltd Apr 30, 2025 53.32 0.76 0.64
Equity-Apar Inds. Apr 30, 2025 53.37 0.76 1.14
Equity-Prudent Corp. Apr 30, 2025 49.84 0.71 -5.19
Equity-Tech Mahindra Apr 30, 2025 47.92 0.68 5.98
Equity-Nuvama Wealth Apr 30, 2025 48.14 0.68 0.31
ZCB-REC Ltd Apr 30, 2025 47.75 0.68 -0.03
Equity-Schaeffler India Apr 30, 2025 46.96 0.67 2.86
Equity-Oil India Apr 30, 2025 45.47 0.65 6.21
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 42.70 0.60 1.08
Govt. Securities-GSEC2063 Apr 30, 2025 42.32 0.60 -18.64
Equity-Reliance Industr Apr 30, 2025 40.67 0.58 10.19
Equity-Dabur India Apr 30, 2025 41.09 0.58 -3.70
Equity-Oberoi Realty Apr 30, 2025 38.47 0.55 0.26
Equity-Kajaria Ceramics Apr 30, 2025 36.48 0.52 -6.33
Equity-Mahindra Life. Apr 30, 2025 35.35 0.50 14.16
Corporate Debts-St Bk of India Apr 30, 2025 28.29 0.40 1.77
Net CA & Others-Net CA & Others Apr 30, 2025 25.28 0.40 11.97
Corporate Debts-Bajaj Finance Apr 30, 2025 25.50 0.36 0.92
Corporate Debts-S I D B I Apr 30, 2025 25.41 0.36 0.64
Corporate Debts-Bank of Baroda Apr 30, 2025 25.63 0.36 1.54
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 22.33 0.32 2.67
Govt. Securities-GSEC2034 Apr 30, 2025 20.99 0.30 1.62
Equity-VST Till. Tract. Apr 30, 2025 19.31 0.27 -7.92
Govt. Securities-GSEC2038 Apr 30, 2025 12.76 0.18 3.09
Govt. Securities-GSEC2036 Apr 30, 2025 7.32 0.11 2.73
Corporate Debts-A Birla Finance Apr 30, 2025 6.84 0.10 0.69
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 6.37 0.09 -0.06
Corporate Debts-Larsen & Toubro Apr 30, 2025 5.06 0.07 0.88
Govt. Securities-TAMIL NADU SDL 2028 Apr 30, 2025 5.25 0.07 0.00
Govt. Securities-GSEC2033 Apr 30, 2025 5.08 0.07 1.57
Govt. Securities-Punjab 2027 Apr 30, 2025 5.16 0.07 1.09
Govt. Securities-Haryana 2031 Apr 30, 2025 5.23 0.07 1.39
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 5.09 0.07 0.33
Govt. Securities-KERALA 2028 Apr 30, 2025 5.22 0.07 1.26
Govt. Securities-GSEC2039 Apr 30, 2025 3.98 0.06 3.23
Corporate Debts-U.P. Power Corpo Apr 30, 2025 2.56 0.04 0.41
Govt. Securities-GSEC2033 Apr 30, 2025 3.10 0.04 1.53
Govt. Securities-GSEC2041 Apr 30, 2025 1.79 0.03 3.42
Govt. Securities-Tamil Nadu 2033 Apr 30, 2025 2.09 0.03 1.40
Govt. Securities-Gujarat 2033 Apr 30, 2025 2.12 0.03 1.30
Govt. Securities-Andhra Pradesh 2033 Apr 30, 2025 1.59 0.02 1.24
Govt. Securities-Rajasthan 2033 Apr 30, 2025 1.60 0.02 1.26
Govt. Securities-GSEC2027 Apr 30, 2025 0.45 0.01 1.29
Govt. Securities-GSEC2025 Apr 30, 2025 0.96 0.01 0.00
Govt. Securities-Rajasthan 2031 Apr 30, 2025 1.02 0.01 1.67
Govt. Securities-GSEC2026 Apr 30, 2025 0.93 0.01 1.22
Govt. Securities-Andhra Pradesh 2031 Apr 30, 2025 0.31 0.00 1.50
Govt. Securities-GSEC2035 Apr 30, 2025 0.01 0.00 1.11
Govt. Securities-RAJASTHAN 2026 Apr 30, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2050 Apr 30, 2025 0.00 0.00 0.00