loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Forge Mar 31, 2024 75.68 1.47 -8.55
Equity-Schaeffler India Mar 31, 2024 39.99 0.77 -10.21
Equity-Reliance Industr Mar 31, 2024 117.30 2.27 4.15
Equity-Carborundum Uni. Mar 31, 2024 37.05 0.72 -65.41
Equity-Cipla Mar 31, 2024 67.36 1.31 102.69
Equity-Shree Cement Mar 31, 2024 38.31 0.74 -10.06
Equity-Coromandel Inter Mar 31, 2024 25.25 0.49 2.40
Equity-Supreme Inds. Mar 31, 2024 53.02 1.03 -15.12
Equity-Kajaria Ceramics Mar 31, 2024 17.72 0.34 -16.56
Equity-Shriram Finance Mar 31, 2024 59.00 1.14 -4.34
Equity-Hind. Unilever Mar 31, 2024 35.63 0.69 -8.75
Equity-ITC Mar 31, 2024 64.00 1.24 -2.99
Equity-Whirlpool India Mar 31, 2024 35.21 0.68 -9.43
Equity-Cummins India Mar 31, 2024 79.09 1.53 31.06
Equity-Larsen & Toubro Mar 31, 2024 130.89 2.54 8.17
Corporate Debts-St Bk of India Mar 31, 2024 50.82 0.98 1.41
Equity-M & M Mar 31, 2024 46.30 0.90 16.34
Equity-Bosch Mar 31, 2024 69.51 1.35 -21.81
Equity-Blue Dart Expres Mar 31, 2024 38.93 0.75 -5.00
Equity-Mphasis Mar 31, 2024 75.81 1.47 136.74
Equity-Infosys Mar 31, 2024 140.79 2.73 0.94
Equity-B P C L Mar 31, 2024 26.70 0.52 -2.16
Equity-Bharat Electron Mar 31, 2024 0.51 0.01 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 52.03 1.01 3.40
Equity-Torrent Pharma. Mar 31, 2024 43.79 0.85 2.75
Equity-Ipca Labs. Mar 31, 2024 31.44 0.61 10.46
Equity-VST Till. Tract. Mar 31, 2024 17.50 0.34 -2.74
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 5.60 0.11 0.42
Equity-LIC Housing Fin. Mar 31, 2024 56.71 1.10 13.32
Equity-Sun Pharma.Inds. Mar 31, 2024 89.13 1.73 14.25
Equity-Thermax Mar 31, 2024 70.73 1.37 -12.24
Equity-TCS Mar 31, 2024 65.50 1.27 1.58
Equity-ICICI Bank Mar 31, 2024 193.04 3.74 0.64
Equity-Oil India Mar 31, 2024 63.27 1.23 0.00
Corporate Debts-Bank of Baroda Mar 31, 2024 24.72 0.48 0.00
Equity-Kalpataru Proj. Mar 31, 2024 27.00 0.52 34.52
Equity-Maruti Suzuki Mar 31, 2024 88.20 1.71 23.69
Equity-Axis Bank Mar 31, 2024 87.61 1.70 -1.92
Equity-HDFC Bank Mar 31, 2024 194.86 3.78 -1.00
Corporate Debts-HDFC Bank Mar 31, 2024 70.11 1.36 0.79
Equity-Emami Mar 31, 2024 28.32 0.55 55.56
Equity-REC Ltd Mar 31, 2024 41.89 0.81 0.00
Corporate Debts-Punjab Natl.Bank Mar 31, 2024 20.01 0.39 0.00
Equity-Mahindra Life. Mar 31, 2024 60.78 1.18 4.57
Equity-Zydus Lifesci. Mar 31, 2024 31.52 0.61 23.82
Equity-United Spirits Mar 31, 2024 68.46 1.33 4.08
Equity-NTPC Mar 31, 2024 99.16 1.92 5.76
Equity-I O C L Mar 31, 2024 25.16 0.49 -36.58
Equity-Power Fin.Corpn. Mar 31, 2024 142.52 2.76 39.80
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 41.78 0.81 0.97
Equity-Uno Minda Mar 31, 2024 29.30 0.57 0.00
Equity-GAIL (India) Mar 31, 2024 45.26 0.88 0.00
Equity-Galaxy Surfact. Mar 31, 2024 40.12 0.78 -17.64
Equity-Bharti Airtel Mar 31, 2024 129.26 2.50 0.00
Equity-Century Plyboard Mar 31, 2024 87.19 1.69 -18.48
Equity-Oracle Fin.Serv. Mar 31, 2024 56.02 1.09 34.55
Equity-J K Cements Mar 31, 2024 55.26 1.07 -6.58
Equity-Tech Mahindra Mar 31, 2024 70.99 1.38 -6.41
Equity-ICICI Lombard Mar 31, 2024 29.79 0.58 12.52
Equity-Sheela Foam Mar 31, 2024 32.78 0.64 -19.62
Equity-Fortis Health. Mar 31, 2024 29.59 0.57 0.00
Equity-AU Small Finance Mar 31, 2024 21.40 0.41 -11.25
Equity-Coforge Mar 31, 2024 44.41 0.86 0.00
Equity-Solar Industries Mar 31, 2024 127.83 2.48 36.00
Equity-Techno Elec.Engg Mar 31, 2024 61.45 1.19 -5.63
Equity-Oberoi Realty Mar 31, 2024 34.59 0.67 11.49
Net CA & Others-Net CA & Others Mar 31, 2024 16.83 0.26 98.08
Govt. Securities-GSEC2025 Mar 31, 2024 0.89 0.02 1.31
Govt. Securities-RAJASTHAN 2026 Mar 31, 2024 0.00 0.00 0.00
Govt. Securities-GSEC2035 Mar 31, 2024 0.01 0.00 1.16
Govt. Securities-GSEC2063 Mar 31, 2024 98.90 1.92 28.03
Corporate Debts-A Birla Finance Mar 31, 2024 6.74 0.13 0.03
Govt. Securities-Rajasthan 2031 Mar 31, 2024 0.97 0.02 1.52
Govt. Securities-GSEC2030 Mar 31, 2024 89.78 1.74 -30.78
Govt. Securities-GSEC2033 Mar 31, 2024 25.21 0.49 0.62
Govt. Securities-GSEC2053 Mar 31, 2024 11.92 0.23 4,998.46
Govt. Securities-Punjab 2027 Mar 31, 2024 5.04 0.10 0.08
Govt. Securities-GSEC2037 Mar 31, 2024 496.24 9.62 39.41
Govt. Securities-GSEC2033 Mar 31, 2024 83.24 1.61 -34.83
Govt. Securities-Tamil Nadu 2026 Mar 31, 2024 5.07 0.10 0.07
Govt. Securities-TAMIL NADU SDL 2028 Mar 31, 2024 5.13 0.10 0.04
Corporate Debts-S I D B I Mar 31, 2024 25.09 0.49 -37.09
Corporate Debts-U.P. Power Corpo Mar 31, 2024 15.01 0.29 -0.19
Reverse Repo-TREPS Mar 31, 2024 83.53 1.62 2.24
Govt. Securities-GSEC2026 Mar 31, 2024 0.85 0.02 1.33
Govt. Securities-GSEC2050 Mar 31, 2024 0.00 0.00 0.00
Govt. Securities-Andhra Pradesh 2031 Mar 31, 2024 0.30 0.01 1.27
Corporate Debts-N A B A R D Mar 31, 2024 13.42 0.26 0.18
Govt. Securities-Haryana 2031 Mar 31, 2024 5.06 0.10 1.19
Corporate Debts-Bharti Telecom Mar 31, 2024 24.91 0.48 -0.11
Govt. Securities-GSEC2034 Mar 31, 2024 19.93 0.39 0.46
Govt. Securities-GSEC2027 Mar 31, 2024 0.41 0.01 -94.91
Govt. Securities-GSEC2031 Mar 31, 2024 15.12 0.29 0.27
Govt. Securities-GSEC2033 Mar 31, 2024 53.54 1.04 -80.30
Govt. Securities-GSEC2027 Mar 31, 2024 2.28 0.04 -95.49
Govt. Securities-Andhra Pradesh 2033 Mar 31, 2024 1.53 0.03 1.08
Govt. Securities-GSEC2029 Mar 31, 2024 35.06 0.68 0.10
Govt. Securities-KERALA 2028 Mar 31, 2024 5.11 0.10 0.17
Govt. Securities-Gujarat 2033 Mar 31, 2024 2.04 0.04 1.15
T Bills-TBILL-91D Mar 31, 2024 49.19 0.95 0.00
Govt. Securities-Rajasthan 2033 Mar 31, 2024 1.54 0.03 0.00